- Chidziwitso cha malonda:
• Pogwiritsa ntchito teknoloji ya theka la cell, module iyi ya dzuwa imachulukitsa mphamvu zamagetsi pamene imachepetsa ndalama za dongosolo ndikuchepetsa kuopsa kwa malo otentha, kutayika kwa shading, ndi kukana kwamkati.
• Ndi kutembenuka kwamphamvu kwamphamvu, gawoli limagwiritsa ntchito bwino ma radiation a dzuwa kuti liwonjezere zokolola zamphamvu ndikuchepetsa mpweya wa carbon, kulimbikitsa kupulumutsa mphamvu ndi kuteteza chilengedwe.
• Module iyi ya photovoltaic idapangidwa mwaluso komanso mwaluso kwambiri, yokhala ndi ma cell odalirika olumikizana ndi dzuwa komanso chimango chopanda kukanda kawiri chopangidwa ndi aluminium anodized.
• Gawoli limaphatikizanso magalasi a crystalline 3.2 mm wandiweyani ndi oksidi yachitsulo chochepa komanso filimu yamphamvu yapawiri, kuonetsetsa kuti ikhale yolimba komanso yamoyo wautali. Zoyenera kugwiritsa ntchito pa gridi kapena kunja kwa gridi m'nyumba zachilengedwe, nyumba zazing'ono, makavani, ma motorhomes, mabwato, ndi zina zomwe zimafuna magetsi odzikwanira okha komanso oyenda.
• Kuonjezera apo, gawoli limabwera ndi chitsimikizo cha zaka 12 cha mankhwala a PV module ndi chitsimikizo cha zaka 30, kukupatsani mtendere wamaganizo ndi chitetezo kwa zaka zikubwerazi.
Kuchita pa STC (STC: 1000W/m2 Irradiation, 25°C Module Temperature ndi AM 1.5g Spectrum)
Mphamvu Zochuluka (W) | 395 | 400 | 405 | 410 | 415 |
Optimum Power Voltage (Vmp) | 30.83 | 30.98 | 31.23 | 31.44 | 31.60 |
Ogwiritsa Ntchito Pakalipano (Imp) | 12.81 | 12.91 | 12.97 | 13.04 | 13.13 |
Open Circuit Voltage (Voc) | 36.92 | 37.10 | 37.33 | 37.58 | 37.77 |
Short Circuit Current (Isc) | 13.61 | 13.80 | 13.87 | 13.94 | 14.03 |
Kuchita Bwino kwa Module (%) | 20.2 | 20.5 | 20.7 | 21.0 | 21.3 |
Tolerance Wattage (W) | 0~+5 | ||||
NMOT | 43°C +/-3°C | ||||
Maximum System Voltage (VDC) | 1500 |
Deta Yamagetsi (NOCT: 800W/m2 Irradiation, 20°C Kutentha kozungulira komanso Liwiro la Mphepo 1m/s)
Mphamvu Zochuluka (W) | 303.45 | 307.29 | 311.13 | 314.97 | 318.81 |
Optimum Power Voltage (Vmp) | 28.10 | 28.25 | 28.46 | 28.66 | 28.81 |
Ogwiritsa Ntchito Pakalipano (Imp) | 10.80 | 10.88 | 10.93 | 10.99 | 11.07 |
Open Circuit Voltage (Voc) | 34.08 | 34.25 | 34.46 | 34.69 | 34.87 |
Short Circuit Current (Isc) | 11.55 | 11.64 | 11.70 | 11.76 | 11.84 |
Solar Cell | 182 * 91 gawo |
Chiwerengero cha Maselo (ma PC) | 6*9*2 |
Kukula kwa Module(mm) | 1722*1134*30 |
Kukula kwagalasi Kutsogolo(mm) | 3.2 |
Surface Maximum Katundu Wokwanira | 5400 pa |
Katundu Wololedwa wa Matalala | 23m/s,7.53g |
Kulemera Pa Chigawo (KG) | 21.5 |
Mtundu wa Junction Box | Gulu la chitetezo IP68,3 diode |
Mtundu wa Chingwe & Cholumikizira | 300mm/4mm2Zogwirizana ndi MC4 |
Frame(Makona azinthu, etc.) | 30# |
Kutentha Kusiyanasiyana | -40°C mpaka +85°C |
Series Fuse Rating | 25A |
Standard Test Conditions | AM1.5 1000W/m225°C |
Kutentha kwa Isc (%) ℃ | + 0.046 |
Kutentha kwa Voc (%) ℃ | -0.266 |
Kutentha kwa Pm (%) ℃ | -0.354 |
Module pa Pallet | 36 ma PCS |
Module pa Container (20GP) | 216pcs |
Module pa Container(40HQ) | 936 pa |
Chiyambireni kukhazikitsidwa mu 2005, Ningbo Lefeng New Energy Co., Ltd. yatulukira ngati wopanga pamwamba pamakampani opanga ma photovoltaic, chifukwa cha malo ake a 83000 masikweya mita komanso mphamvu yopanga pachaka ya 2GW. Cholinga chachikulu cha kampani ndi kupanga ndi kugulitsa ma modules a photovoltaic ndi maselo, kuphatikizapo kupanga, kumanga, ndi kusunga magetsi a photovoltaic. Kuphatikiza apo, kampaniyi pakadali pano ili ndi malo opangira magetsi opitilira 200MW, zomwe zikuwonetsa kudzipereka kwake pakupititsa patsogolo mphamvu zongowonjezwdwa ndikumanga tsogolo labwino komanso lokhazikika.