- Chidziwitso cha malonda:
Pogwiritsa ntchito teknoloji ya theka la cell, gawoli limapereka mphamvu zowonjezera mphamvu ndi kuchepetsa mtengo wa dongosolo, komanso kuchepetsa chiopsezo cha malo otentha, kutayika kwa shading, ndi kukana kwamkati.
Ndi kuchuluka kwa mphamvu zosinthira mphamvu, ma solar amatenga bwino ma radiation a solar ndikuwongolera kutembenuka kwazithunzi, kulimbikitsa kusunga mphamvu ndi kuteteza chilengedwe. Izi zimakulitsa mtengo wamakasitomala popanga zokolola zambiri zamphamvu ndikuchepetsa kutulutsa mpweya.
Ndizoyenera kugwiritsa ntchito pa gridi ndi pa gridi, kuphatikiza nyumba zachilengedwe, nyumba zazing'ono, makavani, ma motorhomes, mabwato, ndi zina zodzipangira zokha komanso zofunikira zamagetsi zamagetsi.
Imabwera ndi chitsimikizo chazaka 12 cha PV module ndi chitsimikizo cha zaka 30 kuti zitsimikizire kugwira ntchito kwanthawi yayitali komanso kukhutitsidwa kwamakasitomala.
Kuchita pa STC (STC: 1000W/m2 Irradiation, 25°C Module Temperature ndi AM 1.5g Spectrum)
Mphamvu Zochuluka (W) | 365 | 370 | 375 | 380 | 385 |
Optimum Power Voltage (Vmp) | 34.14 | 34.35 | 34.53 | 34.80 | 34.97 |
Ogwiritsa Ntchito Pakalipano (Imp) | 10.69 | 10.77 | 10.86 | 10.92 | 11.01 |
Open Circuit Voltage (Voc) | 40.83 | 41.08 | 41.28 | 41.59 | 41.79 |
Short Circuit Current (Isc) | 11.38 | 11.47 | 11.57 | 11.63 | 11.73 |
Kuchita Bwino kwa Module (%) | 20.0 | 20.3 | 20.6 | 20.9 | 21.1 |
Tolerance Wattage (W) | 0~+5 | ||||
NMOT | 43°C +/-3°C | ||||
Maximum System Voltage (VDC) | 1500 |
Deta Yamagetsi (NOCT: 800W/m2 Irradiation, 20°C Kutentha kozungulira komanso Liwiro la Mphepo 1m/s)
Mphamvu Zochuluka (W) | 280.41 | 284.25 | 288.08 | 291.93 | 295.77 |
Optimum Power Voltage (Vmp) | 31.12 | 31.31 | 31.47 | 31.72 | 31.87 |
Ogwiritsa Ntchito Pakalipano (Imp) | 9.01 | 9.08 | 9.15 | 9.20 | 9.28 |
Open Circuit Voltage (Voc) | 37.70 | 37.93 | 38.11 | 38.39 | 38.58 |
Short Circuit Current (Isc) | 9.69 | 9.76 | 9.84 | 9.89 | 9.98 |
Solar Cell | 166 * 83 Mono |
Chiwerengero cha Maselo (ma PC) | 6*10*2 |
Kukula kwa Module(mm) | 1755*1038*35 |
Kukula kwagalasi Kutsogolo(mm) | 3.2 |
Surface Maximum Katundu Wokwanira | 5400 pa |
Katundu Wololedwa wa Matalala | 23m/s,7.53g |
Kulemera Pa Chigawo (KG) | 20.0 |
Mtundu wa Junction Box | Gulu la chitetezo IP68,3 diode |
Mtundu wa Chingwe & Cholumikizira | 300mm/4mm2Zogwirizana ndi MC4 |
Frame(Makona azinthu, etc.) | 35# |
Kutentha Kusiyanasiyana | -40°C mpaka +85°C |
Series Fuse Rating | 20A |
Standard Test Conditions | AM1.5 1000W/m225°C |
Kutentha kwa Isc (%) ℃ | + 0.046 |
Kutentha kwa Voc (%) ℃ | -0.276 |
Kutentha kwa Pm (%) ℃ | -0.381 |
Module pa Pallet | 31PCS |
Module pa Container (20GP) | 186pcs |
Module pa Container(40HQ) | 806pcs |
Yakhazikitsidwa mu 2005, Ningbo Lefeng New Energy Co., Ltd. yatulukira ngati wopanga pamwamba pa gawo la photovoltaic, akudzitamandira pamtunda wa mamita 83,000 ndi mphamvu yopanga pachaka ya 2GW. Ntchito zathu zazikuluzikulu zikuphatikizapo kupanga ndi kugulitsa ma modules a photovoltaic ndi maselo, pamodzi ndi chitukuko, kumanga, ndi kusamalira magetsi a photovoltaic. Pakadali pano, tili ndi malo opangira magetsi opitilira 200MW, pomwe tikukhazikikabe pakudzipereka kwathu pakukweza mphamvu zongowonjezedwanso ndikupanga tsogolo labwino, lokhazikika kwa onse.